Project Details
Project Details | The Garden Residences |
Location | 1, 3, 5, 7, 9 Serangoon North View |
District | D19 - Hougang / Punggol / Sengkang |
Developer | Gardens Development Pte Ltd. (Joint venture company of Keppel Land and WingTai Asia) |
Developer’s UEN No. | 201722869H |
Land Area | 17,189.1 sqm |
Solicitor | Dentons Rodyk & Davidson LLP (Ms Melanie Lim) |
Description | PROPOSED RESIDENTIAL DEVELOPMENT COMPRISING 1 TOWER OF 14-STOREY AND 4 TOWERS OF 15-STOREY APARTMENTS (TOTAL: 613 UNITS) WITH COMMON BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 18157M MK18 AT SERANGOON NORTH VIEW |
Architect | ADDP Architects LLP |
Main Contractor | Dragages Singapore Pte Ltd |
ID Consultant | Index Design Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
M&E Engineer | WSP Consultancy Pte Ltd |
C&S Engineer | Tham & Wong LLP |
No. of Storeys | Comprises 5 15-Storey Blocks |
Total No. of Units | 729 |
Unit Types | 1 to 5 Bedrooms |
Plot Ratio | 2.5 |
No. of Carpark Lots | 613 ( and 5 Handicap Lots) |
Expected TOP | 1 August 2021 |
Expected Date of Legal Completion | 1 August 2024 |
Tenure | 99 years leasehold commencing on 30 October 2017 |
No. of Car Park Lots | #e8eef4 |
Development’s Facilities | 55 Facilities, including a Relax Zone, Kids Play Zone, Family Zone and a Rejuvenate / Zen Zone. See Site Plan |
Nearby Amenities | See Location Map |
(Project details for The Garden Residences may be subjected to change without prior notice.)
Book An Appointment to view The Garden Residences Showflat & get VVIP Discounts (Limited Time Only), Direct Developer Price, & Hardcopy Brochure. We Guarantee the Best Price Possible!
OR
Fill up the form on the right and get a copy of The Garden Residences Pricelist, E-Brochure, and Latest Updates!
We follow a strictly no-spam policy.